| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Zaine | 936 | 0 | Affliction (43/5/13) | ||
| 1 | 70 | Mistyque | 978 | 0 | Affliction (43/5/13) | ||
| 2 | 70 | Yurie | 932 | 0 | Fire (15/43/3) | ||
| 3 | 70 | Rygor | 964 | 0 | Feral Combat (5/47/9) | ||
| 3 | 70 | Behrc | 889 | 0 | Protection (16/0/45) | ||
| 3 | 70 | Torgrun | 1081 | 0 | Elemental (55/6/0) | ||
| 3 | 70 | Zuriel | 652 | 0 | Fire (20/38/3) | ||
| 3 | 70 | Gilden | 1067 | 0 | Marksmanship (21/40/0) | ||
| 3 | 70 | Wolverìne | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Teratanox | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Sîndî | 942 | 0 | Shadow (11/0/50) | ||
| 4 | 70 | Terrortiger | 924 | 0 | Demonology (9/46/6) | ||
| 4 | 70 | Doldren | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Risinphoenix | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Ildotore | Visit | 0 | Awaiting first view | ||
| 4 | 64 | Kléo | Visit | 0 | Awaiting first view | ||
| 4 | 68 | Shadowbeast | Visit | 0 | Awaiting first view | ||
| 4 | 42 | Tía | Visit | 0 | Awaiting first view | ||
| 4 | 42 | Nensos | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Mysterioz | Visit | 0 | Awaiting first view | ||
| 4 | 16 | Shylá | Visit | 0 | Awaiting first view | ||
| 6 | 70 | Metadead | 920 | 0 | Affliction (43/18/0) | ||
| 6 | 70 | Minarus | 1082 | 0 | Marksmanship (7/48/6) | ||
| 6 | 70 | Ungustl | 962 | 0 | Feral Combat (6/44/11) | ||
| 6 | 70 | Dolag | 1086 | 0 | Subtlety (17/5/39) | ||
| 6 | 70 | Bluedemon | 861 | 0 | Affliction (52/9/0) | ||
| 6 | 70 | Neneki | 1063 | 0 | Frost (10/0/51) | ||
| 6 | 70 | Grozzaa | Visit | 0 | Awaiting first view | ||
| 6 | 64 | Lauren | 430 | 0 | Affliction (38/6/10) | ||
| 6 | 70 | Menewroth | Visit | 0 | Awaiting first view | ||
| 6 | 50 | Samire | Visit | 0 | Awaiting first view | ||
| 6 | 31 | Chaosana | 164 | 0 | Frost (0/0/22) | ||
| 6 | 52 | Mimoe | Visit | 0 | Awaiting first view | ||
| 6 | 26 | Naturial | Visit | 0 | Awaiting first view | ||
| 6 | 21 | Sicherdoch | Visit | 0 | Awaiting first view | ||
| 6 | 70 | Rover | 1089 | 0 | Combat (20/41/0) | ||
| 6 | 70 | Shurican | 980 | 0 | Beast Mastery (41/20/0) | ||
| 6 | 61 | Nyamo | Visit | 0 | Awaiting first view | ||
| 6 | 35 | Hexenmagier | Visit | 0 | Awaiting first view | ||
| 6 | 33 | Sacrede | Visit | 0 | Awaiting first view | ||
| 6 | 15 | Dêmônrâ | Visit | 0 | Awaiting first view | ||
| 7 | 70 | Thomba | 911 | 0 | Beast Mastery (43/18/0) | ||
| 7 | 70 | Serragon | Visit | 0 | Awaiting first view | ||
| 7 | 61 | Xìon | Visit | 0 | Awaiting first view | ||
| 7 | 30 | Vitani | Visit | 0 | Awaiting first view | ||
| 7 | 70 | Nìghtreeper | 1117 | 0 | Awaiting first view | ||
| 7 | 70 | Katdeluna | Visit | 0 | Awaiting first view | ||
| 7 | 17 | Zane | Visit | 0 | Awaiting first view | ||
| 8 | 60 | Sothera | Visit | 0 | Awaiting first view | ||
| 8 | 70 | Knuddeltiger | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.