Warcrafter » EU » Antonidas » Ad Acta
| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Dodoran | 1244 | 0 | Arcane (45/16/0) | ||
| 1 | 80 | Shaolyn | 1119 | 0 | Feral Combat (5/45/11) | ||
| 1 | 80 | Eknaps | 1136 | 0 | Restoration (7/5/49) | ||
| 1 | 80 | Enned | 1220 | 0 | Holy (55/6/0) | ||
| 1 | 80 | Maexi | 1199 | 0 | Protection (10/5/46) | ||
| 1 | 73 | Yakiri | 1154 | 0 | Balance (43/18/0) | ||
| 2 | 80 | Valdore | 1115 | 0 | Restoration (11/5/45) | ||
| 2 | 80 | Fuzzybear | 1193 | 0 | Holy (47/7/7) | ||
| 2 | 80 | Azzura | 1254 | 0 | Restoration (8/0/26) | ||
| 2 | 80 | Zorkum | 1272 | 0 | Marksmanship (21/40/0) | ||
| 2 | 78 | Linklight | 1157 | 0 | Beast Mastery (53/8/0) | ||
| 2 | 74 | Eorl | 1170 | 0 | Destruction (2/24/35) | ||
| 2 | 77 | Bliant | 1169 | 0 | Shadow (14/0/47) | ||
| 2 | 80 | Celin | 1190 | 0 | Beast Mastery (41/20/0) | ||
| 2 | 73 | Phalaenopsis | 1188 | 0 | Balance (61/0/0) | ||
| 2 | 80 | Teack | 1176 | 2605 | Hybrid (18/0/53) | ||
| 2 | 75 | Fuuhd | 1200 | 0 | Fire (7/43/11) | ||
| 2 | 80 | Melima | 1126 | 0 | Discipline (38/23/0) | ||
| 2 | 77 | Ereados | 1163 | 0 | Enhancement (5/42/14) | ||
| 2 | 80 | Vossler | 1139 | 0 | Holy (19/42/0) | ||
| 2 | 73 | Syrinnia | 1214 | 0 | Fire (7/43/11) | ||
| 2 | 80 | Mernor | 1179 | 0 | Fire (7/43/11) | ||
| 2 | 79 | Klarissa | 1149 | 0 | Combat (20/41/0) | ||
| 2 | 80 | Yvi | 1223 | 0 | Beast Mastery (50/11/0) | ||
| 2 | 80 | Heavenlegion | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Faea | 1246 | 0 | Feral Combat (5/44/12) | ||
| 2 | 80 | Lucá | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Dereketo | 1192 | 0 | Elemental (41/0/20) | ||
| 2 | 80 | Sharim | 1205 | 0 | Holy (23/38/0) | ||
| 2 | 80 | Deller | 1196 | 0 | Destruction (2/24/35) | ||
| 2 | 73 | Nesari | 1199 | 0 | Holy (48/13/0) | ||
| 2 | 80 | Aphovis | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Smartos | 1180 | 0 | Retribution (0/5/57) | ||
| 2 | 80 | Hatschy | 1150 | 0 | Shadow (14/0/47) | ||
| 2 | 80 | Lewjavvin | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Mialuna | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Cankle | Visit | 0 | Awaiting first view | ||
| 2 | 74 | Laerùn | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Yog | Visit | 0 | Awaiting first view | ||
| 3 | 77 | Owyn | 1205 | 0 | Subtlety (17/5/39) | ||
| 3 | 70 | Desperation | 1078 | 0 | Hybrid (20/22/19) | ||
| 3 | 70 | Latura | 1061 | 0 | Demonology (14/44/3) | ||
| 3 | 70 | Bling | 1146 | 0 | Discipline (42/19/0) | ||
| 3 | 70 | Eldrassil | 998 | 0 | Discipline (40/21/0) | ||
| 3 | 78 | Samael | 1210 | 0 | Affliction (34/27/0) | ||
| 3 | 80 | Schumi | 1041 | 0 | Retribution (10/19/32) | ||
| 3 | 70 | Evali | 1156 | 0 | Hybrid (17/24/20) | ||
| 3 | 70 | Michelle | 985 | 975 | Restoration (0/0/61) | ||
| 3 | 70 | Sonicboom | 1000 | 0 | Holy (58/3/0) | ||
| 3 | 70 | Dopeium | 1122 | 0 | Affliction (40/5/16) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.